| Quick Links | ||||||||
| ||||||||
Monthly Calendar
|
|||
| Morning | |||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||
| 11:00 | |||
| Afternoon | |||
| 12:00 | |||
| 1:00 | |||
| 2:00 | |||
| 3:00 | |||
| 4:00 | |||
| 5:00 |
5:45 PM Executive Session Meeting ...Discussion - Personnel |
||
| Evening | |||
| 6:00 |
6:15 PM Board Meeting |
||
| 7:00 | |||
| 8:00 | |||
| 9:00 | |||
| 10:00 | |||


back to
5:45 PM Executive Session Meeting ...Discussion - Personnel