| 
 
 
 A u g u s t 2 0 2 5 | 
| SUN | MON | TUE | WED | THU | FRI | SAT | 
| 1 | 2 | |||||
| 3 | 4 | 5  5:00 PM Board Meeting | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13  6:00 PM Regular Board Meeting  5:00 PM Board Meeting (Training) | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 |